Recently we crunched some numbers on this database so we had some material for off page SEO and came up with some predictable but rather surprising results. The average age of a vehicle has increased, as you would expect, from about 4.5 years in 2008 and jumped to 6 years old in 2010. We also found the number of previous owners for a vehicle as reported by the DVLA (with the exception of cars with no previous owners as the data is unreliable) has only decreased by 2% for cars with just 1 or 2 previous owners. However enquiries are up by 10% for vehicles with 3 or more previous owners.
Additionally the Standard Deviation of the vehicle age only grows marginally over the sampled period so the data would suggest that people with new or nearly new cars are holding onto them for longer in 2010 whereas people who own older vehicles are more likely to sell.
The results of our report can be found below along with a graph of the data series
| Month / Year | Age |
| 05/2008 | 4.91 |
| 06/2008 | 4.37 |
| 07/2008 | 4.42 |
| 08/2008 | 4.53 |
| 09/2008 | 4.55 |
| 10/2008 | 4.62 |
| 11/2008 | 4.78 |
| 12/2008 | 4.79 |
| 01/2009 | 5 |
| 02/2009 | 5.2 |
| 03/2009 | 5.57 |
| 04/2009 | 5.77 |
| 05/2009 | 5.79 |
| 06/2009 | 5.69 |
| 07/2009 | 5.64 |
| 08/2009 | 5.61 |
| 09/2009 | 5.56 |
| 10/2009 | 5.52 |
| 11/2009 | 5.49 |
| 12/2009 | 5.41 |
| 01/2010 | 5.41 |
| 02/2010 | 5.58 |
| 03/2010 | 5.6 |
| 04/2010 | 6.24 |
| 05/2010 | 5.97 |
| 06/2010 | 5.71 |
| 07/2010 | 6.13 |
| 08/2010 | 6.22 |
| 09/2010 | 5.97 |
| 10/2010 | 5.86 |
Graph of the above data

No comments:
Post a Comment